Login  
Standings
The standings breakdown is shown below.  The L5 column indicates the Division record 

Season: 
 Standings 
  GP W L T PCT PD PF PA L5
West York Bulldogs    1   0   1   0   0.000   -14   6   20   0-1-0
 
 YAIAA 
Division 1  GP W L T PCT PD PF PA L5
Dallastown    0   0   0   0   0.000   0   0   0   0-0-0
Southwestern    0   0   0   0   0.000   0   0   0   0-0-0
York High    0   0   0   0   0.000   0   0   0   0-0-0
Central York    0   0   0   0   0.000   0   0   0   0-0-0
Red Lion    0   0   0   0   0.000   0   0   0   0-0-0
Spring Grove    0   0   0   0   0.000   0   0   0   0-0-0
Division 2  GP W L T PCT PD PF PA L5
Kennard Dale    0   0   0   0   0.000   0   0   0   0-0-0
Northeastern    0   0   0   0   0.000   0   0   0   0-0-0
West York Bulldogs    0   0   0   0   0.000   0   0   0   0-0-0
Dover    0   0   0   0   0.000   0   0   0   0-0-0
New Oxford    0   0   0   0   0.000   0   0   0   0-0-0
Susquehannock    0   0   0   0   0.000   0   0   0   0-0-0
Division 3  GP W L T PCT PD PF PA L5
Delone Catholic    0   0   0   0   0.000   0   0   0   0-0-0
Fairfield    0   0   0   0   0.000   0   0   0   0-0-0
Littlestown    0   0   0   0   0.000   0   0   0   0-0-0
York Suburban    0   0   0   0   0.000   0   0   0   0-0-0
Biglerville    0   0   0   0   0.000   0   0   0   0-0-0
Eastern York    0   0   0   0   0.000   0   0   0   0-0-0
Hanover    0   0   0   0   0.000   0   0   0   0-0-0
York Catholic    0   0   0   0   0.000   0   0   0   0-0-0
York Co. Tech    0   0   0   0   0.000   0   0   0   0-0-0
Bermudian Springs    0   0   0   0   0.000   0   0   0   0-0-0
Non Conference  GP W L T PCT PD PF PA L5
Governor Mifflin    0   0   0   0   0.000   0   0   0   0-0-0
Solanco    0   0   0   0   0.000   0   0   0   0-0-0
Northern York    0   0   0   0   0.000   0   0   0   0-0-0
Note:  The Standings Sort Order has been set by an administrator.    Glossary glossary